BACK
Vandersluis 2004
Men's Champs Scores
Place Name Town Rd 1 Rd 2 36 Hole Total Rd 3 54 Hole Total
1 Andy Brink Chaska, MN 70 70 140 68 208
2 Toby Palmiscno Grand Forks, ND 70 72 142 73 215
3 Scott Maki Grand Rapids, MN 71 74 145 73 218
4 Tom Jenkins Bemidji, MN 75 70 145 74 219
5 Bob Cavanagh Perham, MN 73 72 145 79 224
5 Derek Hasselberg Staples, MN 75 72 147 77 224
7 Ben Stecher Bemidji, MN 74 70 144 81 225
8 Brad Anderson Staples, MN 76 75 151 75 226
9 Brent Armstrong Winnipeg, MB 76 77 153 74 227
10 Paul Sjoberg Thief River Falls, MN 80 76 156 72 228
11 Greg Ross Fort Frances, ONT 76 77 153 78 231
12 Rob Oliphant Winnipeg, MB 78 76 154 78 232
13 Cory Naharnie Winnipeg, MB 74 79 153 80 233
13 Josh Curb Bemidji, MN 76 75 151 82 233
15 John Multan Winnipeg, MB 81 75 156 78 234
15 Tyler Syvertson E. Grand Forks, MN 79 75 154 80 234
17 Andrew Katrin Int'l Falls, MN 77 80 157 78 235
17 Marc Redman Maple Grove, MN 76 79 155 80 235
19 Patrick Kenney Minneapolis, MN 76 78 154 82 236
19 Dave Komora Winnipeg, MB 74 78 152 84 236
19 Don Nelson Winnipeg, MB 78 71 149 87 236
22 Scott Spier Eveleth, MN 77 78 155 82 237
23 Mark Forsberg Staples, MN 79 74 153 85 238
23 Chris Curb Bemidji, MN 80 82 162 76 238
25 Mark Hegland Farmington, MN 77 79 156 83 239
25 Russel Slobodian Winnipeg, MB 79 85 164 75 239
27 Matt Troumbley Bemidji, MN 77 82 159 83 242
28 Matt Gorden Detroit Lakes, MN 79 82 161 82 243
29 John Countryman Bemidji, MN 80 77 157 87 244
29 Rob Noren Bemidji, MN 79 77 156 88 244
31 Geoff Martinson Sauk Rapids, MN 91 74 165 80 245
32 Michael Lay Winnipeg, MB 84 80 164 84 248
33 Chris Storozuk Winnipeg, MB 86 83 169 80 249
34 Ryan Holte Maple Grove, MN 83 82 165 85 250
34 Sean Rustad St. Paul, MN 86 82 168 82 250
36 Steve Gilles Minneapolis, MN 85 82 167 85 252
37 Joe Bryan Grand Forks, ND 82 81 163 90 253
38 Konrad Sobkowicz Fort Frances, ONT 88 84 172 82 254
38 Len Gumlia Tustin, CA 82 86 168 86 254
38 Bruce Nord Grand Forks, ND 86 84 170 84 254
41 Greg Tighe Fort Frances, ONT 80 87 167 88 255
42 Ian McLennan Fort Frances, ONT 84 84 168 88 256
42 Bob Sandberg Winnipeg, MB 83 84 167 89 256
42 Jay Ross Brainerd, MN 85 88 173 83 256
45 Karl Nelson Roseau, MN 93 80 173 85 258
46 Tom Bryan Grand Forks, ND 84 90 174 88 262
47 Murray Brocklehurst Winnipeg, MB 91 92 183 84 267
48 Paul Storozuk
91 87 178 91 269
49 Paul Ryan Winnipeg, MB 101 85 186 87 273
50 Michael Willick Fort Frances, ONT 91 87 178 98 276
51 Ron Unger Winnipeg, MB 108 99 207 97 304
52 Gary Beckman Winnipeg, MB 102 95 197 108 305
53 Darrel Champagne Winnipeg, MB 120 113 233 117 350
54 Tim Gruidl Edina, MN 72 80 152 WD WD
55 Paul LaPlante Roseau, MN 83 83 166 WD WD
56 Richard Quillin Brainerd, MN 95 92 187 WD WD