BACK


Vandersluis 2002
Men's Championship Final

Place   Name Town Rd1   Rd2   Rd3   Total  
1 Tom Jenkins Bemidji, MN 72 72 71 215
2 Kevin Krigbaum Bemidji, MN 74 73 69 216
2 Wade Tollison Woodbury, MN 70 73 73 216
4 Matt Mayer Oxbow, ND 73 71 73 217
5 Bob Brink Bemidji, MN 69 73 76 218
6 Mike Levitt Bemidji, MN 74 76 69 219
6 Mike Shaffer Shakopee, MN 73 71 75 219
8 Brad Anderson Staples, MN 73 72 76 221
8 Curt Howard Monahans, TX 71 75 75 221
10 John Larson Springfield, MN 76 73 73 222
11 Steve Chesley Mpls, MN 73 75 75 223
12 Russ Slobodian Winnipeg, MB 72 73 79 224
13 Tony Daffer San Francisco, CA 80 74 72 226
13 Ryan Lee Richfield, MN 78 73 75 226
13 Geoff Martinson Bemidji, MN 76 74 76 226
13 Jeff Wiltse Bemidji, MN 73 75 78 226
17 John Mark Brown Yoakum TX 79 71 77 227
18 Brent Armstrong Winnipeg, MB 75 78 75 228
19 Cory Brock Bemidji, MN 73 74 82 229
19 Jake Jorde Bemidji, MN 79 76 74 229
21 Bob Kobilka Bemidji, MN 79 78 73 230
21 Bruce Nord Grand Forks, ND 76 76 78 230
23 Taylor Cavanagh Perham, MN 78 78 76 232
23 Ryan Holte Bloominton, MN 76 76 80 232
23 Tim Tingelstad Bemidji, MN 78 74 80 232
26 Eric Ness Duluth, MN 77 76 80 233
26 Don Nelson
81 73 79 233
28 John Countryman    Bemidji, MN 78 77 79 234
29 Trevor Hins Bemidji, MN 77 73 85 235
29 Patrick Kenney Mpls, MN 76 77 82 235
31 Tyler Syvertson E. Grand Forks, MN 80 75 81 236
31 Barry Coffin Selkirk, MB 81 83 72 236
33 John Multan Winnipeg, MB 83 78 76 237
34 Hiraka Aoki Staples, MN 77 82 79 238
35 Lee Cavanagh Perham, MN 77 79 84 240
35 Joe Bryan Grand Forks, ND 76 83 81 240
35 Peter Bridston St. Louis Park, MN 81 79 80 240
38 Rob Noren Bemidji, MN 79 78 84 241
39 Bob Crowe Fort Frances, ONT 78 85 79 242
39 Greg Ross Fort Frances, ONT 82 76 84 242
41 Gregory Tighe Fort Frances, ONT 89 79 75 243
42 Brian Clarke Dryden, ONT 81 81 82 244
42 Michael Lay Winnipeg, MB 83 79 82 244
44 Mark Forsberg Staples, MN 83 78 84 245
44 Mo McKinney Georgetown, TX 85 83 77 245
46 Jimmy Newsom Big Spring, TX 80 81 85 246
47 Steve Gilles Mpls, MN 85 79 83 247
47 Van Pearcy Midland, TX 81 78 88 247
49 Larry Riseling Dumas, TX 90 79 83 252
50 Ian McLennan Fort Frances, ONT 84 80 91 255
51 Doug Garrigan Bemidji, MN 84 84 88 256
51 Konrad Sobkowicz Fort Frances, ONT 84 85 87 256
53 Wes Brennan Fleming, MB 86 79 93 258
54 Justin Gusaas Ellendale, ND 87 85 87 259
55 Brian Kosowick Fort Frances, ONT 76 98 91 265
56 Ken Jakubic Winnipeg, MB 90 89 93 272
57 Ron Unger Winnipeg, MB 100 95 91 286

Pete Passolt Mpls, MN 78 75 WD WD

Bob Bohrer White Bear Lake, MN     76 80 WD WD

Trevor Nelko Plymouth, MN 82 74 WD WD

Derek Hasselberg Renville, MN 76 84 WD WD

Ben Stcher Fargo, ND 81 79 WD WD

Tom Bryan Grand Forks, ND 80 87 WD WD

Mike Schiena Shoreview, MN 85 83 WD WD

Jay Ross Bemidji, MN 83 85 WD WD

Randy Landsverk McIntosh, MN 85 84 WD WD

Rick Passolt Eden Prairie, MN 75 WD WD WD

Bob Cavanagh Perham, MN WD WD WD WD

John Robinson Winnipeg, MB WD WD WD WD

Senior Men's Championship Final

Place   Name Town Rd1   Rd2   Rd3   Total  
1 Glen Hasselberg    Staples, MN 76 71 76 223
2 Bob O'Neill Beatrice, NE 72 75 77 224
3 Jeff Nelson Bemidji, MN 82 75 72 229
4 Joe Mayer Bemidji, MN 79 75 77 231
5 Gerry Douglas Bemidji, MN 78 76 78 232
6 Blaine Grone Bemidji, MN 77 83 75 235
7 Don Breit Sioux Falls, SD 87 76 76 239
8 Mike Neace San Angelo, TX 76 82 82 240
8 Don Peterson Grand Forks, ND 81 79 80 240
10 Robert Baldwinson Winnipeg, MB 85 80 77 242
11 Rick Odden Staples, MN 82 82 79 243
12 Steve Waale E. Grand Forks, MN     87 82 84 253
13 Colin MacArthur Winnipeg, MB 82 83 90 255
14 Bob MacCallum Winnipeg, MB 92 83 91 266
15 Merv Savage Winnipeg, MB 93 89 86 268
16 Ross Filbey Winnipeg, MB 93 84 101 278
17 Bob Cook Winnipeg, MB 86 104 97 287
18 Edward    LeBeau Bemidji, MN 80 80 WD WD


Flight Results
Division
Name Home Town
Ladies 1st Winner Marci Falldorf Bemidji, MN

Runner-Up     Sarah Egan Sioux Falls, SD

Cons Kim Stroh Winnipeg, MB

Ladies 2nd Winner Mara Lee Mayer Bemidji, MN

Runner-Up June Cavanagh Perham, MN

Cons Gail Willick Fort Frances, ONT

Ladies 3rd Winner Cheryl Burek Winnipeg, MB

Runner-Up Penny McComb Fort Frances, ONT

Cons Susan Gruidl Edina, MN

Ladies 4th Winner Linda Waale E. Grand Forks, MN    

Runner-Up Paula Chesley Mpls, MN

Cons Jan Dolk Fort Frances, ONT

Senior Mens 1st Winner Alan Wothe Frazee, MN

Runner-Up Mike Waid Checotah, OK

Cons JE Haugstul Fosston, MN

Senior Mens 2nd     Winner Don Schroeder Grand Forks, ND

Runner-Up Bruce Wothe Atwater, MN

Cons Gary Paul Winnipeg, MB

Senior Mens 3rd Winner Graham Ross Winnipeg, MB

Runner-Up Frank Richardson     Winnipeg, MB

Cons Roger Fontaine Winnipeg, MB

Mens 1st Winner Scott Robbins Bemidji, MN

Runner-Up Bill Cavanagh Perham, MN

Cons Wayne Jury Winnipeg, MB

Mens 2nd Winner Tom Daman Bemidji, MN

Runner-Up Will Parker St. Adolphe, MB

Cons Gary Johnson Bemidji, MN

Mens 3rd Winner Ian Blair Winnipeg, MB

Runner-Up Scott Lougheed Winnipeg, MB

Cons Dave Bondett Fort Frances, ONT

Mens 4th Winner Jason Robinson Winnipeg, MB

Runner-Up Daniel Mullins Blaine, MN

Cons Tim Hins Bemidji, MN

Mens 5th Winner Dan Bonar Winnipeg, MB

Runner-Up Andy Stans Bloomington, MN

Cons Jay Wilimek Bemidji, MN

Mens 6th Winner Steve Kosowick Fort Frances, ONT

Runner-Up Larry Dolk Fort Frances, ONT

Cons Kenneth Jenson Minnetonka, MN

Mens 7th Winner Frank McComb Fort Frances, ONT

Runner-Up Dave Falldorf Bemidji, MN

Cons Cecil Ross San Angelo, TX

Mens 8th Winner Jeff Ridgedale Winnipeg, MB

Runner-Up Harold Forsyth LaSalle, MB

Cons Chris Hage Delano, MN